Overall Progress
Participant | 1st Checkin | 2nd Checkin | 3rd Checkin | 4th Checkin | 5th Checkin | Final | Improvement |
---|---|---|---|---|---|---|---|
Andrew | 0:40 | 1:05 | 1:13 | - | - | - | 82% |
Andy | 1:01 | 1:02 | 1:07 | - | - | - | 10% |
Chris | 2:00 | - | - | - | - | - | - |
Mike | 1:25 | 1:14 | - | - | - | - | -13% |
Nate | 1:38 | 1:28 | - | - | - | - | -10% |
Nick | 1:18 | 0:53 | 1:12 | - | - | - | -7% |
Richie | 1:03 | 0:56 | - | - | - | - | -11% |
Scott | 1:42 | 2:09 | - | - | - | - | 26% |
Shaun | 1:10 | 1:02 | 1:36 | - | - | - | 37% |
Progress Leaderboard
Rank | Name | Improvement |
---|---|---|
#1 | Andrew | 82% |
#2 | Shaun | 37% |
#2 | Scott | 26% |
Longest Leaderboard
Rank | Name | Time |
---|---|---|
#1 | Scott | 2:09 |
#2 | Chris | 2:00 |
#3 | Shaun | 1:36 |